EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER  CWT
                       FOR WEDNESDAY, September  1, 2010
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299           127.00    127.00       1    127.00       280          0     0.00
FD STEER 300 - 399            90.00    130.00      26    118.24       350          0     0.00
FD STEER 400 - 499            51.00    124.00      49    103.94       452          0     0.00
FD STEER 500 - 599            55.00    115.00      51    100.31       543          0     0.00
FD STEER 600 - 699            84.00    113.00      41     99.88       647          5    97.00
FD STEER 700 - 799            71.00    108.00      12     91.40       735          0     0.00
FD STEER 800 - 899            79.00     94.00       9     84.76       850          0     0.00
FD STEER 900 & OVER           84.00     89.00       2     86.39       940          0     0.00
FD HEIFER   0 - 299           58.00    111.00       8     94.81       264          0     0.00
FD HEIFER 300 - 399           80.00    112.00      26    100.82       362          0     0.00
FD HEIFER 400 - 499           22.50    111.00      40     96.71       446          0     0.00
FD HEIFER 500 - 599           57.00    108.00      46     94.75       546          0     0.00
FD HEIFER 600 - 699           50.00    106.00      30     94.98       647          0     0.00
FD HEIFER 700 - 799           80.00    104.00       9     93.96       746          0     0.00
FD HEIFER 800 - 899           87.50     90.00       5     88.51       857          0     0.00
FD HEIFER 900 & OVER          60.50     81.50       5     74.55     1,024          0     0.00
HOLSTEIN STEER 400 - 499      50.00     83.00       3     66.00       453          0     0.00
HOLSTEIN STEER 500 - 599      78.00     78.00       1     78.00       550          0     0.00
HOLSTEIN STEER 600 - 699      65.00     75.00       2     69.85       675          0     0.00
HOLSTEIN STEER 900 & OVER     58.50     58.50       1     58.50     1,235          0     0.00
HOLSTEIN COWS                 15.00     59.50      66     46.26     1,169          0     0.00
COW                           35.00     61.00      46     51.74     1,083          0     0.00
BULL UNDER 1100 LBS.          55.50     62.00       2     58.82     1,068          0     0.00
BULL 1100 LBS. & OVER         56.00     75.50      10     69.58     1,638          0     0.00

  TOTAL SOLD                                      491
=============================================================================================

OTHER                         50.00     90.00       4     61.14       774          0     0.00
  TOTAL SOLD                                      495


                      EAST TENNESSEE LIVESTOCK CENTER INC.
                           MARKET REPORT  PER HEAD
                       FOR WEDNESDAY, September  1, 2010
                                                                   AVERAGE      DRAFTS > 2 HD
DESCRIPTION                   LOW $    HIGH $ NO-SOLD    WT-AVG    WEIGHT       SOLD   WT-AVG
=============================================================================================
FD STEER   0 - 299            50.00    165.00       3      0.00                    0     0.00
FD HEIFER   0 - 299          155.00    155.00       1      0.00                    0     0.00
HOLSTEIN STEER   0 - 299      90.00    110.00       5      0.00                    0     0.00
SPRINGER                     640.00    870.00       5      0.00                    0     0.00
COW-CALF PAIR                790.00    790.00       2      0.00                    0     0.00

  TOTAL SOLD                                       16
=============================================================================================
OTHER                         30.00    140.00      13      0.00                    0     0.00
  TOTAL SOLD                                       29
 
                     
TOTAL NUMBER OF HEAD 524 plus 1 load on video