EAST TENNESSEE LIVESTOCK CENTER INC.
MARKET REPORT PER CWT
FOR WEDNESDAY, December 17, 2008
AVERAGE DRAFTS > 2 HD
DESCRIPTION LOW $ HIGH $ NO-SOLD WT-AVG WEIGHT SOLD WT-AVG
=============================================================================================
FD STEER 300 - 399 50.00 90.00 6 78.32 373 0 0.00
FD STEER 400 - 499 39.00 95.00 27 70.78 459 0 0.00
FD STEER 500 - 599 30.00 85.00 22 71.11 542 0 0.00
FD STEER 600 - 699 60.00 88.50 88 86.52 644 77 88.50
FD STEER 700 - 799 62.00 80.25 9 72.89 750 3 80.25
FD STEER 800 - 899 46.00 74.50 3 62.30 837 0 0.00
FD HEIFER 0 - 299 70.00 70.00 2 70.00 273 0 0.00
FD HEIFER 300 - 399 37.00 82.00 8 64.93 354 0 0.00
FD HEIFER 400 - 499 38.00 81.00 19 65.88 445 0 0.00
FD HEIFER 500 - 599 18.00 75.50 14 64.95 549 3 71.75
FD HEIFER 600 - 699 50.00 73.00 10 64.08 647 0 0.00
FD HEIFER 700 - 799 65.00 69.00 5 68.02 775 3 69.00
FD HEIFER 800 - 899 54.00 56.00 3 55.01 870 0 0.00
FD HEIFER 900 & OVER 38.50 58.00 5 45.50 1,009 0 0.00
HOLSTEIN STEER 400 - 499 42.50 42.50 1 42.50 415 0 0.00
HOLSTEIN COWS 10.00 48.50 64 36.58 1,265 0 0.00
COW 10.00 48.50 29 36.89 1,090 0 0.00
BULL UNDER 1100 LBS. 53.00 67.00 2 59.41 830 0 0.00
BULL 1100 LBS. & OVER 52.50 56.50 3 54.32 1,450 0 0.00
TOTAL SOLD 320
=============================================================================================
OTHER 42.00 61.00 3 56.33 1,775 0 0.00
TOTAL SOLD 323
EAST TENNESSEE LIVESTOCK CENTER INC.
MARKET REPORT PER HEAD
FOR WEDNESDAY, December 17, 2008
AVERAGE DRAFTS > 2 HD
DESCRIPTION LOW $ HIGH $ NO-SOLD WT-AVG WEIGHT SOLD WT-AVG
=============================================================================================
FD STEER 0 - 299 40.00 40.00 1 0.00 0 0.00
FD HEIFER 0 - 299 67.50 190.00 4 0.00 3 0.00
HOLSTEIN STEER 0 - 299 20.00 130.00 7 0.00 0 0.00
SPRINGER 350.00 600.00 5 0.00 0 0.00
TOTAL SOLD 17
=============================================================================================
OTHER 17.50 107.50 73 0.00 9 0.00
TOTAL SOLD 90
TOTAL NUMBER OF HEAD 415 plus 1 load on video
|